Air/Oil Separator, INGERSOLL-RAND XP 900 / VHP 700, PN. 92062132 Grade ML
Product Code:
AS 6590 HP
302,000,000
IRR
In Stock
| Largest Inner Diameter | 330 mm |
| Body Height 1 | 620 mm |
| Body Height 2 | 620 mm |
| Total Height | 620 mm |
| Body Outer Diameter | 395 mm |
| Flange Diameter | 440 mm |
| Top Cap Thread | No |
| Attached Screw Nut | No |
| Prefilter | No |
| Flange Hole Type | None |
| Model | Manufacturer | Type |
|---|---|---|
| XP 900 W/SCU | Ingersoll Rand | Compressor |
| XP 900 WCAT | Ingersoll Rand | Compressor |
| XP 750 WCU | Ingersoll Rand | Compressor |
| VHP 700 WCU | Ingersoll Rand | Compressor |
| VHP 700 WCU | Ingersoll Rand | Compressor |
| SSRM 90 | Ingersoll Rand | Compressor |
| SSRM 150 | Ingersoll Rand | Compressor |
| SSRM 132 | Ingersoll Rand | Compressor |
| SSRM 110/150 | Ingersoll Rand | Compressor |
| P 1050 WCU | Ingersoll Rand | Compressor |
| HP 600 WCU | Ingersoll Rand | Compressor |
| HP 525 W | Ingersoll Rand | Compressor |
| P 900 | Ingersoll Rand | Compressor |
| XP 750 | Ingersoll Rand | Compressor |
| XP 600 S | Ingersoll Rand | Compressor |
| P 750 S | Ingersoll Rand | Compressor |
Ingersoll Rand
92740935
Ingersoll Rand
92062132
Ingersoll Rand
72062132
Ingersoll Rand
36932495
MANN + HUMMEL
LE 78 002 x
MANN + HUMMEL
R38048978
MANN + HUMMEL
4930755111
SOTRAS
DB 2061
T.G. FILTER
5400620
Fai Filtri
DFN-400620-00