Air/Oil Separator, INGERSOLL-RAND P110 / P125WD / P130D, PN. 92522135 Grade ML
Product Code:
AS 1010 HP
55,600,000
IRR
In Stock
| Largest Inner Diameter | 60 mm |
| Body Height 1 | 250 mm |
| Body Height 2 | 250 mm |
| Total Height | 250 mm |
| Body Outer Diameter | 110 mm |
| Flange Diameter | 165 mm |
| Top Cap Thread | No |
| Attached Screw Nut | No |
| Prefilter | Yes |
| Flange Hole Type | None |
| Model | Manufacturer | Type |
|---|---|---|
| 7.26 | Ingersoll Rand | Compressor |
| P 100 WD/ASD | Ingersoll Rand | Compressor |
| P 101 WD | Ingersoll Rand | Compressor |
| P 110 WD | Ingersoll Rand | Compressor |
| P 125 W | Ingersoll Rand | Compressor |
| P 130 WD | Ingersoll Rand | Compressor |
| P 135 WD | Ingersoll Rand | Compressor |
| P 70 K | Ingersoll Rand | Compressor |
| P 70 P | Ingersoll Rand | Compressor |
| P 70 WN | Ingersoll Rand | Compressor |
| P 75 WLO | Ingersoll Rand | Compressor |
| P 85 SD | Ingersoll Rand | Compressor |
| P 85 WD | Ingersoll Rand | Compressor |
| P 90 WN | Ingersoll Rand | Compressor |
BALDWIN
OAS99002
Donaldson
P782917
Fleetguard
AS2435
HIFI FILTER
OS 135
Ingersoll Rand
92522135
Ingersoll Rand
93522135
KELTEC
KV60003
MANN + HUMMEL
LE 9035
MANN + HUMMEL
4900551313
SOTRAS
DB 2058